YIELD RADAR GRID
YIELD DISTRIBUTION VS BENCHMARK0% — 10% APY
3M T-BILL: 4.3%
Above benchmarkBelow benchmark
YIELD COMPARISON
| PRODUCT | MANAGER | CLASS | CHAIN(S) | YIELD (APY)▼ | TVL | HOLDERS |
|---|---|---|---|---|---|---|
| Maple Pools | Maple Finance | 💳 Private Credit | ETHSOLBASE | 9.1% | $420.0M | 5.8K |
| CFG Pools | Centrifuge | 💳 Private Credit | ETH | 8.2% | $580.0M | 4.2K |
| GFI Pools | Goldfinch | 💳 Private Credit | ETH | 7.5% | $95.0M | 2.1K |
| RealT | RealT | 🏠 Real Estate | ETHMATIC | 7.2% | $88.0M | 4.8K |
| MetaWealth | MetaWealth | 🏠 Real Estate | SOL | 6.8% | $36.0M | 1.2K |
| JAAA | Janus Henderson | 🏦 Institutional Funds | ETH | 5.1% | $220.0M | 3.2K |
| USDY | Ondo Finance | 🏛️ Treasuries | SOLETH | 4.8% | $520.0M | 28.4K |
| USCC | Superstate | 🏦 Institutional Funds | ETH | 4.7% | $160.0M | 2.8K |
| USYC | Hashnote | 🏛️ Treasuries | ETH | 4.6% | $420.0M | 6.2K |
| BUIDL | BlackRock | 🏛️ Treasuries | ETHSOLMATICAVAX+3 | 4.5% | $2.70B | 45.2K |
| TBILL | OpenEden | 🏛️ Treasuries | ETHARB | 4.4% | $110.0M | 2.4K |
| OUSG | Ondo Finance | 🏛️ Treasuries | ETHSOLMATIC | 4.3% | $773.0M | 12.8K |
| USTB | Superstate | 🏛️ Treasuries | ETH | 4.2% | $180.0M | 3.1K |
| FOBXX | Franklin Templeton | 🏛️ Treasuries | ETHSOL | 4.1% | $594.0M | 8.9K |
| STBT | Matrixdock | 🏛️ Treasuries | ETH | 4.0% | $95.0M | 1.8K |
YIELD GAP DETECTOR
Maple Pools9.1%
Δ 1.6%
GFI Pools7.5%
Same asset class, different risk profile
Maple Pools9.1%
Δ 0.9%
CFG Pools8.2%
Same asset class, different risk profile
USDY4.8%
Δ 0.8%
STBT4.0%
Same asset class, different risk profile
USDY4.8%
Δ 0.7%
FOBXX4.1%
Same asset class, different risk profile
CFG Pools8.2%
Δ 0.7%
GFI Pools7.5%
Same asset class, different risk profile
USDY4.8%
Δ 0.6%
USTB4.2%
Same asset class, different risk profile